Alistair Docherty, a Canadian-born professional golfer grew up in Vancouver, Washington, USA. He is currently showcasing his skills on the Korn Ferry Tour, where he aims to excel and secure his PGA Card. Alistair's impressive golf journey includes four successful years of NCAA Golf at Chico State University, where he contributed to remarkable team accomplishments, including being the 2016 National Runner-up of NCAA Qualifiers and reaching the quarter-finals and semi-finals in previous years.He also represented the USA at the 2016 Arnold Palmer Cup in Formby, England. Individually, he earned three All American selections and was honored as the 2016 CCAA Conference Golfer of the Year. Alistair's passion for the game, combined with his dedication to continuous improvement, has led him to compete on various tours, gaining valuable experience along the way. With a strong foundation of competitive golf and a deep respect for the game, Alistair has honed his skills and continually strives to be the best player he can be. He possesses a passion for personal and professional growth, dedicating himself to daily improvement both on and off the course through rigorous practice and a genuine love for the sport.
As of Nov 3, 2022
| Tournament | Date | Location | Finish |
| Asher Tour, Sedona Open | Oct 25 | Sedona, AZ | 1st |
| KFT Q School, 2nd Stage | Oct 18 | Murrieta, CA | T-18th |
| Asher Tour, Pasadera Cup | Oct 3 | Monterey, CA | T-3rd |
| KFT Q-School 1st Stage | Sep 20 | Maricopa, AZ | 1st |
| DKT Bobacat North Dakota Open | Aug 26 | Fargo, ND | T-1st |
| DKT Western ND Charity ProAm | Aug 18 | Minot, ND | T-3rd |
| DKT Pro Am Jam | Aug 12 | Sioux Falls, SD | MC |
| Utah Mon Q | Aug 1 | Saratoga Springs, UT | MC |
| Colorado Open Q | Jul 18 | Aurora, CO | MC |
| KFT Illinois Mon Q | Jul 11 | Madison, IL | MC |
| KFT Live and Work In Maine Open | Jun 23 | Falmouth, ME | T-56th |
| KFT Witchita Open | Jun 16 | Witchita, KS | T-23rd |
| KFT Mon Q Witchita | Jun 13 | Newton KS | 4th |
| APT United Way Charity Classic | Jun 8 | Fort Smith, AR | T-18th |
| PGA PreQ Waste Management | Feb 3 | Mesa, AZ | 9th |
| The McCormick Open Outlaw Tour | Jan 25 | Scottsdale, AZ | 5th |
| Tournament | Date | Location | Finish |
| GCU Classic | Nov 15 | Phoenix, AZ | T-4th |
| PGA Houston Open Qualifier | Nov 8 | Houston, TX | MC |
| 2nd Stage Q School | Oct 12 | Brookesville, FL | MC |
| 1st Stage Q School | Sep 21 | Maricopa AZ | 6th |
| Bobcat, Dakotas Tour | Aug 27 | Fargo, ND | T-5th |
| S&L Computer Services Inc Pro-Am | Aug 25 | Oxbow ND | T-10th |
| Vardon GC, Dakotas Tour | Aug 19 | Minot, ND | 5th |
| Pro-Am Jam Dakotas Tour | Aug 13 | Sioux Falls, SD | T-18th |
| LatinAmerica Tour,Bupa Championship | Jul 22 | Tulum, MX | T-25th |
| APT Texarkana | Jul 14 | Texarkana, AR & TX | MC |
| Wyoming State Open | Jul 9 | Cheyenne, WY | T-10th |
| Colorado Open Qualifier | Jul 6 | Collingwood, CO | T-28 |
| KFT Mon Q | Jul 5 | Erie, CO | MC |
| KFT Live and Work In Maine | Jun 24 | Portland, ME | MC |
| APT Supreme Lending Classic | Jun 16 | Broken Arrow, OK | T-17th |
| Latin America Tour, Weston Hills Open | Jun 10 | Weston Hills, FL | MC |
| GST Reno Open | Jun 1 | Reno, NV | T-39th |
| GST TPC Champions Classic | May 24 | Scottsdale, AZ | T-6th |
| Desert Financial Open | May 18 | Scottsdale, AZ | 45th |
| US Open Q | May 12 | Maricopa, AZ | MC |
| KFT Mon Q | May 10 | Knoxville, TN | MC |
| Pros for Pro's | May 5 | Springfield, TN | T-8th |
| KFT Mon Q | May 3 | Dickson, TN | MC |
| GST Match Play Desert Championship | Apr 19 | Rancho Mirage, CA | 2nd |
| Silver State Tour | Apr 13 | Las Vegas, NV | T-15th |
| KFT Mon Q | Apr 11 | Las Vegas, NV | MC |
| Latin America Tour | Mar 25 | Mazatlan | T-32nd |
| Coke/Dr Pepper Open | Mar 10 | Alexandria, LA | T-2 |
| Waste Management Mon Q | Feb 1 | Phoenix, AZ | MC |
| Farmers Insurance Open Mon Q | Jan 25 | Murrieta, CA | MC |
| Bo Tour @ Bear Creek | Jan 11 | Murrieta, CA | T-3rd |
| Tournament | Date | Location | Finish |
| Swing Thought Tour | Dec 9 | Soboba Springs, CA | T-14th |
| GCU Championship | Nov 13 | Phoenix, AZ | 3rd |
| GST Pasadera Cup | Oct 26 | Monterey, CA | T-3 |
| Sedona Open | Oct 19 | Sedona, AZ | T-7 |
| APT Colbert Charity Classic | Sep 22 | Manhattan, KS | MC |
| APT Sand Creek | Sep 15 | Newton, KS | T-51 |
| KFT Evans Scholar Invitational | Sep 13 | Westchester, IL | MC |
| KFT Lincoln Land Championship | Sep 3 | Springfield, IL | T-53 |
| KFT Pinnacle Bank Championship | Aug 2 | Omaha, NE | MC |
| KFT Price Cutter Championship | Jul 26 | Springfield, MO | MC |
| KFT TPC San Antonio | Jul 12 | San Antonio, TX | MC |
| Colorado Mon Q + Colorado Open | Jun 29 | Denver, CO | MC |
| GST Reno Open Stableford Format | Jun 23 | Washoe Valley, NV | T-10 |
| KFT Utah Mon Q | Jun 22 | Salt Lake City, UT | MC |
| Lone Tree Classic | Jun 3 | Chandler, AZ | T-5 |
| Southern Dunes Classic | May 28 | Maricopa, AZ | T-4 |
| GST The Legacy Classic | May 6 | Phoenix, AZ | T-17 |
| GST AZ Series Major GCU | Apr 30 | Phoenix, AZ | T-13 |
| Western Skies Classic | Mar 19 | Phoenix, AZ | T-7 |
| PGA Waste Management Mon Q | Jan 27 | Phoenix, AZ | MC |
| Farmers Insurance Open Mon Q | Jan 20 | Murrieta, CA | MC |
| GST AZ Series WigWam Gold | Jan 13 | Litchfield, AZ | MC |
| Tournament | Date | Location | Finish |
| KFT Final Stage Q-School | Dec 15 | T-61 | |
| GST Papago | Dec 6 | T-6 | |
| GCU Championship | Nov 15 | 3rd | |
| Verrado Championship | Oct 30 | 18th | |
| Pasadera Invitational | Oct 2 | Monterey, CA | 2nd |
| Battle at Bayonet | Sep 19 | T-21 | |
| DKT Bobcat North Dakota Open | Aug 25 | Fargo, ND | 2nd |
| DKT Vardon GC/td> | Aug 18 | Minot, ND | MC |
| DKT ProAm Jam | Aug 11 | Sioux Falls, SD | T-12 |
| DKT HillCrest Invitational | Aug 4 | Yankton, SD | MC |
| PGA Barracuda Championship | Jul 28 | 66 | |
| DKT The Ridge GC | Jul 13 | Sioux Center, IA | T-3 |
| DKT Bakker Crossing | Jul 7 | Sioux Falls, SD | T-14 |
| DKT Yankton, Fox Run GC | Jun 30 | Yankton, SD | T-10 |
| SD Open Pro-Am | Jun 23 | T-5 | |
| US Open Sectional | Jun 3 | Walla-Walla, WA | T-4 |
| DKT Soboba ShootOut | May 15 | Soboba Springs, CA | T-6 |
| US Open Qualifier Classic Club | May 13 | Palm Desert, CA | 2nd |
| GST Reno Open, Wolf Run GC | Apr 24 | Reno, NV | 1st |
| GST DeAnza Classic | Feb 25 | Borrego Springs, CA | T-12 |
| Bayonette Championship | Feb 16 | Seaside, CA | T-5 |
| GST Bakersfield Open | Jan 30 | Bakersfield, CA | MC |
| Tournament | Date | Location | Finish |
| PGA MacKenzie Tour | May/Aug | Various - 10 events | Best T28 |
| MacKenzie Tour Q-School | Mar 12 | Santee, CA | 6th |
| GST DeAnza Classic | Feb 26 | Borrego Springs, CA | T-11 |
| Q-School Prep - Carlton Oaks | Feb 21 | Santee, CA | 23rd |
| PGA Genesis Open Pre-Q | Feb 9 | Oak Valley, CA | MC |
| Bayonet Championship | Feb 4 | Seaside, CA | T-32 |
| GST Bakersfield Open | Jan 31 | Bakersfield, CA | Missed cut |
| PGA Farmers Insurance Pre-Q | Jan 16 | Santee, CA | MC |
| Tournament | Date | Location | Finish |
| Match Play - DeAnza | Dec 5 | Borrego Springs, CA | Quarterfinals |
| Nevada Open | Nov 7 | Mesquite, NV | T59 |
| Web.com Q-School | Oct 10 | St. George, UT | MC |
| Q-School Prep | Oct 5 | St. George, UT | 13th |
| Battle of Bayonet | Sep 22 | Seaside, CA | T-7 |
| NorCal Open | Sep 11 | Seaside, CA | T-3 |
| MacKenzie Tour Mon Q | Aug 7 | Calgary, AB | MC |
| MacKenzie Tour Mon Q | Jul 31 | Edmonton, AB | MC |
| North Star Open | Jul 5 | Minneapolis, MN | T-3 |
| MacKenzie Tour Mon Q | Jul 3 | Winnipeg, MB | MC |
| GST Sierra Nevada Open | Jun 26 | Sparks, NV | MC |
| MacKenzie Tour Mon Q | Jun 12 | Kelowna, BC | MC |
| MacKenzie Tour Mon Q | Jun 5 | Victoria, BC | MC |
| MacKenzie Tour Mon Q | May 29 | Pitt Meadows, BC | MC |
| Reno Open | May 16 | Reno, CA | 5th |
| Poppy Ridge | Apr 17 | Livermore, CA | 3rd |
| GST Fresno Open | Apr 4 | Madera, CA | T-18 |
| GST Desert Horizons Inv | Mar 27 | Indian Wells, CA | T-19 |
| MacKenzie Q School | Mar 13 | Santee, CA | T-27 |
| GST DeAnza Classic | Mar 1 | Borrego Springs, CA | 1st |
| Carlton Oaks | Feb 21 | Santee, CA | T-4 |
| GST Bakersfield Open | Feb 1 | Bakersfield, CA | T-13 |
| Eagle Glen GC | Jan 25 | Corona, CA | 1st |
| Tournament | Date | Location | Finish |
| Mauna Lani Resort HI State Open | Dec 16 | Kohala Coast, HI | T-13 |
| Pepsi Tour, Tuckwet Canyon | Nov 29 | Beaumont CA | 2nd |
| Pepsi Tour, Wigwam Gold | Nov 14 | Litchfield Park, AZ | 1st |
| Nevada Open, The Palms GC | Nov 8 | Mesquite, NV | MC |
| Pepsi Tour @ Los Serranos | Oct 25 | Chino Hills, CA | 3rd |
| Del Monte CC | Oct 17 | Monterey Bay, CA | T-39 |
| Battle of Bayonet | Oct 3 | Monterey Bay, CA | T-9 |
| Southern Dunes GC | Sep 27 | Maricopa, AZ | T-5 |
Teeing off from the second hole during the second round of The Bahamas Great Abaco Classic at The Abaco Club on Winding Bay on January 23, 2023 in Great Abaco, Bahamas. (Photo by Sarah Stier/Getty Images,)
Teeing Off
Lineing up a putt on the 18th green during the first round of the Club Car Championship at The Landings Golf & Athletic Club. (Photo by Andrew Wevers/Getty Images)
Round 1
Putting on the first green during the second round of the Club Car Championship at The Landings Golf & Athletic Club. (Photo by Andrew Wevers/Getty Images)
Round 2
Playing in memory of Staff Sgt. Tracy L. Melvin, US Army at WigWam course in Phoenix AZ.
Honored

The road to a career on the PGA Tour is quite a mystery to those that do not follow the beautiful game closely. As golf has become a true global game, it has become a much more exclusive career than it had been in the past. The level of competition has improved each year and with it has come additional levels for aspiring professionals to hone their skills to prepare for the top tier of the PGA Tour. The majority of players go through a three tier process that begins with membership on a development tour (PGA Canada or PGA Latin America), followed by the Korn Ferry Tour and finally the PGA. Players are not drafted into a league or signed as free agents. This career is one that is earned from the beginning through every Sunday that prize money is awarded. The better you play, the more successful you will be and ultimately, the more money you will earn. While there are ways to streamline the route to the top level, most players will be embarking on a three to four year journey with no guarantees for success.
While it is well known that the top tier financial payouts for professional golf are lucrative to say the least, the lower tiers are as expected much less. (To date I have put over 90% of my golf earnings towards my expenses). Utilizing corporate sponsorship is one way that aspiring professionals can count on to offset their finances on this rewarding journey.
Got a question, comment or interested in sponsorship... get in touch and I'll get back to you between rounds :)
Vancouver, WA, US
[email protected]